Sign In | Join Free | My wpc-board.com |
|
Brand Name : Coolent
Model Number : CYA T50,T70,T90
Certification : ISO/CE
Place of Origin : China
MOQ : 1
Price : to be Negotiated
Payment Terms : T/T
Supply Ability : 1000/Month
Delivery Time : 4W
Packaging Details : WOODEN
Application : Computer Room/Printing factory/Supermarket/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity
Cooling capacity : 50-100KW
Mounting : Floor Standing
Condition : New
Product Type : PAC units( air cooled、chilled water cooled) )
Voltage : 380/400 VAC,230 VAC,220V
Warranty : 1 Year(12 month with no artificial damage)
Refrigerant : R22(R407C/R410A)
Color : Black/Grey/ White/Other custom colors
Airflow : Down Flow/Front flow
Server Room Air Conditioner For Precise Environment With Dual Electronic Expansion Value
Products Introduction Coolnet precision air conditioners are mainly designed to meet the special process and specific environment requirements of precision equipment, and can control the temperature difference range to 0.1 degrees Celsius or even higher. Its purpose is to precisely control its temperature, humidity, etc., and require it to be controlled within a certain range. The air conditioner is characterized by large air volume, adapting to various changes in heat load, small enthalpy difference and high sensible heat ratio. This applies precisely to server rooms and data centers, which are placed in a large number of thermally demanding equipment.
Feature and Benefits | ![]() |
Main Parts
![]() | DC inverter compressor
|
Applications
| ![]() |
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |
Server Room Air Conditioner For Precise Environment With Dual Electronic Expansion Value Images |